MORGANTOWN, West Virginia — In a surprising twist on the 2026 recruiting trail, 6-foot-2, 215-pound running back Jett Walker from Georgetown, Texas, has flipped his verbal commitment from West Virginia to Minnesota, according to his confirmation with Rivals.

  • Walker originally committed to the Mountaineers back in April 2025.

  • After an official visit to Minnesota, he made the switch, citing his belief in the opportunity to play Big Ten football and what Minnesota’s staff saw in him.

  • Walker ran for 2,351 yards and 37 touchdowns in his junior season in Texas, with over 5,000 rushing yards in his high-school career

West Virginia’s Current 2026 Recruiting Class

Name Position Rating / Key Info Commit Date
Christopher Talley RB (5-11, 175) ESPN #30 RB. 07/04/2025
Vincent Smith CB Industry rating: 88.07. 07/10/2025
SirPaul Cheeks RB (5-9, 175) Industry rating: 86.77. 07/15/2025
Kamdon Gillespie EDGE (6-2, 230) Industry rating: 86.73. 09/29/2025
Cameron Mallory DL (6-2, ~300) Three-star, 96 tackles, 22 TFL, 12 sacks. 06/09/2025
Justyn Lyles OT (6-5, 270) Industry rating: 86.50. 06/15/2025
Robert Stith WR (6-2, 185) Industry rating: 86.43. 06/15/2025
Kade Bush TE (6-4, 205) Industry rating: 86.43. 10/23/2025
Noah Tishendorf EDGE (6-3, 250) Industry rating: 86.40. 06/09/2025
Emari Peterson CB (6-2, 180) Industry rating: 86.13. 06/16/2025
Lamarcus Dillard IOL (6-3, 295) Industry rating: 86.10. 06/21/2025
Sam Hamilton TE (6-3, 230) Industry rating ~86.10. 02/01/2025
Emory Snyder S (6-4, 205) Industry rating: 85.83. 04/10/2025
Cameron Dwyer LB (6-2, 180) Industry rating: 85.47. 04/11/2025
Rickey Giles S June 2025
Malachi Thompson WR In-state WV commit. June 2025

Share: